<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TRAX Running</title>
	<atom:link href="http://traxrunning.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://traxrunning.com</link>
	<description>Running Shoes and Apparel</description>
	<lastBuildDate>Wed, 19 Jun 2013 09:33:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Race for a Wish</title>
		<link>http://traxrunning.com/race-for-a-wish/</link>
		<comments>http://traxrunning.com/race-for-a-wish/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 04:36:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates and News]]></category>

		<guid isPermaLink="false">http://traxrunning.com/?p=797</guid>
		<description><![CDATA[5K Run &#038; 2 Mile Walk. March 17, 2012. Benefiting Make a Wish Foundation. Hosted by Chi Omega. Click Here for info]]></description>
				<content:encoded><![CDATA[<p></p><p>5K Run &#038; 2 Mile Walk. March 17, 2012. Benefiting Make a Wish Foundation. Hosted by Chi Omega.<br />
<a href="http://traxrunning.com/wp-content/uploads/2012/02/race-for-wish.pdf">Click Here for info</a></p>
<p><a href="http://traxrunning.com/wp-content/uploads/2012/02/race-for-wish.pdf"><img src="http://traxrunning.com/wp-content/uploads/2012/02/Race-for-a-Wish-Postcard-front.jpg" alt="" title="Race-for-a-Wish-Postcard-front" width="400" height="600" class="aligncenter size-full wp-image-798" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://traxrunning.com/race-for-a-wish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FROZEN 4</title>
		<link>http://traxrunning.com/frozen-4/</link>
		<comments>http://traxrunning.com/frozen-4/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:47:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates and News]]></category>

		<guid isPermaLink="false">http://traxrunning.com/?p=665</guid>
		<description><![CDATA[FROZEN 4 Race Results FROZEN 4 Age Group Results FROZEN Walk Results FROZEN 4 Mile Run and 2 Mile Walk &#8211; JANUARY 14, 2012 &#8211; Ephram White Park. All proceeds go to Jessie Beam. Run starts at 9:04 and the walk starts at 9:14. Entry fee is $25 and includes at hooded sweatshirt. Donations are [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><strong><a href="http://traxrunning.com/pdf/2012-FROZEN-4-Race-Results.pdf">FROZEN 4 Race Results</a></strong><br />
<strong><a href="http://traxrunning.com/pdf/frozen4-age-groups.pdf">FROZEN 4 Age Group Results</a></strong><br />
<strong><a href="http://traxrunning.com/pdf/frozen4-walk.pdf">FROZEN Walk Results</a></strong></p>
<p>FROZEN 4 Mile Run and 2 Mile Walk &#8211; JANUARY 14, 2012 &#8211; Ephram White Park. All proceeds go to Jessie Beam. Run starts at 9:04 and the walk starts at 9:14. Entry fee is $25 and includes at hooded sweatshirt. Donations are appreciated.</p>
<p><a href="http://traxrunning.com/wp-content/uploads/2011/11/frozen4-postcard-online.pdf"><img class="aligncenter size-full wp-image-679" title="frozen4-poster" src="http://traxrunning.com/wp-content/uploads/2011/11/frozen4-poster.jpg" alt="" width="480" height="720" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://traxrunning.com/frozen-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRAX on La Luz Trail</title>
		<link>http://traxrunning.com/trax-in-la-luz-trail/</link>
		<comments>http://traxrunning.com/trax-in-la-luz-trail/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 19:53:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates and News]]></category>

		<guid isPermaLink="false">http://traxrunning.com/?p=541</guid>
		<description><![CDATA[La Luz Trail in Albuquerque, New Mexico!]]></description>
				<content:encoded><![CDATA[<p></p><p>La Luz Trail in Albuquerque, New Mexico!</p>
<p><a href="http://traxrunning.com/wp-content/uploads/2011/10/Julianna-Waller-Swiebel-Sara-Tabor-Robert-Swiebel.jpg"><img src="http://traxrunning.com/wp-content/uploads/2011/10/Julianna-Waller-Swiebel-Sara-Tabor-Robert-Swiebel-300x178.jpg" alt="" title="Julianna-Waller-Swiebel,-Sara-Tabor,-Robert-Swiebel" width="300" height="178" class="aligncenter size-medium wp-image-542" /></a><br />
<a href="http://traxrunning.com/wp-content/uploads/2011/10/Robert-Swiebel-Sara-Tabor.jpg"><img src="http://traxrunning.com/wp-content/uploads/2011/10/Robert-Swiebel-Sara-Tabor-300x225.jpg" alt="" title="Robert-Swiebel-&amp;-Sara-Tabor" width="300" height="225" class="aligncenter size-medium wp-image-543" /></a><br />
<a href="http://traxrunning.com/wp-content/uploads/2011/10/LaLuzTrail.jpg"><img src="http://traxrunning.com/wp-content/uploads/2011/10/LaLuzTrail-225x300.jpg" alt="" title="LaLuzTrail" width="225" height="300" class="aligncenter size-medium wp-image-546" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://traxrunning.com/trax-in-la-luz-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRAX in Hawaii</title>
		<link>http://traxrunning.com/trax-in-hawaii/</link>
		<comments>http://traxrunning.com/trax-in-hawaii/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 00:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates and News]]></category>

		<guid isPermaLink="false">http://traxrunning.com/?p=489</guid>
		<description><![CDATA[TRAX is in Kona, Hawaii!!]]></description>
				<content:encoded><![CDATA[<p></p><p>TRAX is in Kona, Hawaii!!<br />
<a href="http://traxrunning.com/wp-content/uploads/2011/10/Kona.jpg"><img src="http://traxrunning.com/wp-content/uploads/2011/10/Kona.jpg" alt="" title="Kona" width="700" height="762" class="aligncenter size-full wp-image-490" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://traxrunning.com/trax-in-hawaii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery After Workouts</title>
		<link>http://traxrunning.com/recovery-after-workouts/</link>
		<comments>http://traxrunning.com/recovery-after-workouts/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 17:31:27 +0000</pubDate>
		<dc:creator>Lilly</dc:creator>
				<category><![CDATA[Running Tips]]></category>

		<guid isPermaLink="false">http://traxrunning.com/?p=460</guid>
		<description><![CDATA[If you are like me you want to get the most out of your body. To do that you must properly fuel your body. You would not put unleaded gas in a race car, you should not put junk food in your body. The most important time to really pay attention to what you eat [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>If you are like me you want to get the most out of your body.  To do that you must properly fuel your body.  You would not put unleaded gas in a race car, you should not put junk food in your body.  The most important time to really pay attention to what you eat is the thirty minutes after a workout.  When you work out, you are tearing you muscles down so that they can repair themselves and be stronger than they were before.  What your muscles need most to repair itself is protein.  Typically 10-18 grams of protein within thirty minutes of your workout is sufficient enough for most runners. I stress the thirty minute window because that is the time when your muscles are open and ready to take anything you give them. I know what you are thinking; I can’t afford to spend fifty dollars on protein powder. Well there is no need to since you can find what you need in your refrigerator &#8211; chocolate milk. That’s right! That sweet treat you remember as a kid is now your secret weapon for recovery. There is 8 grams of protein per 8 ounces of 2% milk and 2 grams of protein per 2 tbs of chocolate syrup. I usually double mine to make a 16 ounce glass of chocolate milk which ends up being 20 grams of protein. So just remember the next time get finished with a run , drink your chocolate milk so you can get your body to recover faster. Getting your body to recover quicker, means getting more out of your following workouts.  It also means getting in better shape faster with less injury.<br />
                                                                                                     ~Bonita Paul, former WKU All-American runner</p>
]]></content:encoded>
			<wfw:commentRss>http://traxrunning.com/recovery-after-workouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRAX in Sanibel</title>
		<link>http://traxrunning.com/trax-in-sanibel/</link>
		<comments>http://traxrunning.com/trax-in-sanibel/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 14:44:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates and News]]></category>

		<guid isPermaLink="false">http://traxrunning.com/?p=375</guid>
		<description><![CDATA[Where in the world is TRAX?? Sanibel Island!]]></description>
				<content:encoded><![CDATA[<p></p><p>Where in the world is TRAX?? Sanibel Island!</p>
<p><a href="http://traxrunning.com/wp-content/uploads/2011/08/Sanibel-Trax2.jpg"><img class="aligncenter size-medium wp-image-379" title="Sanibel-Trax2" src="http://traxrunning.com/wp-content/uploads/2011/08/Sanibel-Trax2-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://traxrunning.com/wp-content/uploads/2011/08/Sanibel-Trax1.jpg"><img class="aligncenter size-medium wp-image-377" title="Sanibel-Trax1" src="http://traxrunning.com/wp-content/uploads/2011/08/Sanibel-Trax1-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://traxrunning.com/wp-content/uploads/2011/08/Sanibel-Trax3.jpg"><img class="aligncenter size-medium wp-image-380" title="Sanibel-Trax3" src="http://traxrunning.com/wp-content/uploads/2011/08/Sanibel-Trax3-300x216.jpg" alt="" width="300" height="216" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://traxrunning.com/trax-in-sanibel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRAX in China?</title>
		<link>http://traxrunning.com/trax-in-china/</link>
		<comments>http://traxrunning.com/trax-in-china/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 04:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates and News]]></category>

		<guid isPermaLink="false">http://traxrunning.com/?p=348</guid>
		<description><![CDATA[Where in the world is TRAX?? We made it to China!]]></description>
				<content:encoded><![CDATA[<p></p><p>Where in the world is TRAX?? We made it to China!</p>
<p><a href="http://traxrunning.com/wp-content/uploads/2011/01/IMG_4660.jpg"><img class="aligncenter size-medium wp-image-346" title="IMG_4660" src="http://traxrunning.com/wp-content/uploads/2011/01/IMG_4660-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p><a href="http://traxrunning.com/wp-content/uploads/2011/01/IMG_4467.jpg"><img class="aligncenter size-medium wp-image-344" title="IMG_4467" src="http://traxrunning.com/wp-content/uploads/2011/01/IMG_4467-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p><a href="http://traxrunning.com/wp-content/uploads/2011/01/IMG_4009.jpg"><img class="aligncenter size-medium wp-image-342" title="IMG_4009" src="http://traxrunning.com/wp-content/uploads/2011/01/IMG_4009-300x199.jpg" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://traxrunning.com/trax-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRAX Running Tip of the Day</title>
		<link>http://traxrunning.com/running-tip-of-day/</link>
		<comments>http://traxrunning.com/running-tip-of-day/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 22:35:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running Tips]]></category>

		<guid isPermaLink="false">http://traxrunning.com/?p=1</guid>
		<description><![CDATA[STAY RELAXED Staying relaxed during a hard run or race is one of the best ways to improve performance while minimizing your risk of injuries. The question is how do you keep relaxed when every muscle is on fire, the bear is sitting nicely on your shoulders, and that guy behind you seems to be [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><strong>STAY RELAXED</strong></p>
<p>Staying relaxed during a hard run or race is one of the best ways to improve performance while minimizing your risk of injuries. The question is how do you keep relaxed when every muscle is on fire, the bear is sitting nicely on your shoulders, and that guy behind you seems to be getting closer with each footstep. RELAX YOUR LIP… let your lower lip JIGGLE and let the relaxation spread. It’s all about connections. You remember the old childhood song: the head bone is connected to the neck bone; the neck bone is connected to the shoulder bone and on down the body. Well in a way that’s true. The lower lip can’t bounce unless the jaw is relaxed and the jaw can’t relax unless the neck is relaxed and on and on.  Clyde Heart the coach of both Michael Johnson and Jeremy Warner advocates this very idea to help his runners maintain good form and speed as they fatigue.</p>
]]></content:encoded>
			<wfw:commentRss>http://traxrunning.com/running-tip-of-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating Healthy</title>
		<link>http://traxrunning.com/eat-healthy/</link>
		<comments>http://traxrunning.com/eat-healthy/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 19:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Tips]]></category>

		<guid isPermaLink="false">http://traxrunning.com/?p=241</guid>
		<description><![CDATA[Make your diet colorful. Try to keep a wide variety of colorful fruits and vegetables in your diet. Each color of fruits and vegetables has its own health benefit when combined with the vitamins and nutrients of the fruit or vegetable.]]></description>
				<content:encoded><![CDATA[<p></p><p>Make your diet colorful. Try to keep a wide variety of colorful fruits and vegetables in your diet. Each color of fruits and vegetables has its own health benefit when combined with the vitamins and nutrients of the fruit or vegetable.</p>
]]></content:encoded>
			<wfw:commentRss>http://traxrunning.com/eat-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing a good running shoe</title>
		<link>http://traxrunning.com/choosing-a-runnig-shoe/</link>
		<comments>http://traxrunning.com/choosing-a-runnig-shoe/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 00:33:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Choosing Shoes]]></category>

		<guid isPermaLink="false">http://traxrunning.com/?p=42</guid>
		<description><![CDATA[Running shoe info blog&#8230;]]></description>
				<content:encoded><![CDATA[<p></p><p>Running shoe info blog&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://traxrunning.com/choosing-a-runnig-shoe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
